All races

Pos Athlete Category Gender Country Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Tamim AlKuwari Adults 18-39 M QA 0:13:19 0:01:31 4 0:01:04 2 0:04:58 2 0:01:19 22 0:04:28 2
2 Ahmad AlNaemi Adults 18-39 M QA 0:15:22 0:01:46 9 0:01:27 8 0:05:23 5 0:01:23 29 0:05:25 3
3 Jassim AlJaber Youth 13-15 M QA 0:15:30 0:01:42 7 0:01:03 1 0:05:55 9 0:01:03 14 0:05:49 9
4 Mansour AlQashouti Youth 13-15 M QA 0:15:43 0:01:36 5 0:01:06 3 0:05:55 8 0:01:27 36 0:05:41 6
5 Sultan Laram Youth 13-15 M QA 0:16:55 0:02:02 15 0:01:14 6 0:06:54 17 0:01:10 20 0:05:38 5
6 Asaph Jorein Suasin Youth 13-15 M PH 0:17:13 0:02:02 16 0:01:34 13 0:07:30 29 0:00:43 4 0:05:26 4
7 Khalid AlKaabi Youth 13-15 M QA 0:17:44 0:01:51 11 0:01:12 5 0:06:31 13 0:01:39 48 0:06:32 23
8 Meqbil AlQahtani Youth 7-9 M QA 0:18:23 0:02:32 28 0:01:27 9 0:07:03 21 0:00:56 11 0:06:28 21
9 Chaitanya Shangari Youth 16-17 M IN 0:18:30 0:01:47 10 0:02:31 38 0:06:56 18 0:00:53 8 0:06:24 20
10 Natalie Vanblerk Adults 40+ F ZA 0:19:22 0:02:13 19 0:02:14 31 0:07:18 27 0:01:32 40 0:06:06 14
11 Sam Gehrmann Galvez Youth 10-12 M DE 0:19:56 0:02:20 24 0:01:45 19 0:07:43 32 0:01:00 13 0:07:12 36
12 Yahya Ahmed Youth 13-15 M QA 0:20:00 0:02:16 21 0:02:10 29 0:08:51 49 0:00:55 9 0:05:50 10
13 Ben McDermot Youth 10-12 M GB 0:20:04 0:02:39 33 0:02:08 27 0:08:49 47 0:00:38 2 0:05:52 11
14 Jacob Wallace Youth 10-12 M GB 0:20:16 0:02:49 42 0:01:41 18 0:09:04 53 0:00:44 5 0:06:00 12
15 Abdulaziz AlJaber Youth 7-9 M QA 0:20:17 0:02:29 27 0:01:34 12 0:07:50 35 0:01:30 39 0:06:55 30
16 Cara Cameron Youth 10-12 F GB 0:20:26 0:02:09 18 0:01:37 15 0:08:36 45 0:01:19 23 0:06:47 26
17 Luke McDermot Youth 7-9 M GB 0:20:30 0:03:10 50 0:01:35 14 0:08:59 51 0:00:42 3 0:06:06 13
18 Ozzie Hull Bailey Youth 7-9 M GB 0:20:48 0:03:13 53 0:02:58 52 0:06:41 15 0:01:43 50 0:06:16 16
19 Phoenix Seis Youth 13-15 F DE 0:20:52 0:01:53 12 0:02:25 36 0:07:12 24 0:01:20 24 0:08:05 51
20 Abdulrahman AlJaber Youth 10-12 M QA 0:20:55 0:02:21 25 0:01:21 7 0:08:20 42 0:01:59 67 0:06:57 31
21 Ailbhe O'Sullivan Youth 10-12 F IE 0:20:59 0:01:57 14 0:02:16 33 0:09:01 52 0:00:59 12 0:06:49 28
22 Ahmed Almohammed Youth 7-9 M QA 0:21:02 0:03:21 58 0:02:38 43 0:05:18 4 0:01:36 44 0:08:11 53
23 Ajlan Abdulla AlKaabi Youth 7-9 M QA 0:21:11 0:03:14 56 0:01:40 17 0:08:49 48 0:01:13 21 0:06:17 17
24 Essa AlMaadeed Youth 10-12 M QA 0:21:20 0:02:26 26 0:02:15 32 0:08:14 38 0:01:39 47 0:06:48 27
25 Ines Hull-bailey Youth 10-12 F GB 0:21:43 0:02:39 34 0:03:04 55 0:07:57 36 0:01:22 26 0:06:43 24
26 Ali AlQashouti Youth 10-12 M QA 0:21:53 0:02:16 22 0:01:53 22 0:07:07 22 0:01:25 34 0:09:12 63
27 Abdulla AlMisned Youth 7-9 M QA 0:22:17 0:02:45 37 0:01:33 11 0:10:08 69 0:01:23 28 0:06:30 22
28 Majed Ramadan Adults 18-39 M PS 0:22:22 0:02:46 40 0:02:56 49 0:07:17 25 0:01:58 66 0:07:27 41
29 Hayzel Heyasa Adults 18-39 F QA 0:22:28 0:02:59 45 0:02:40 44 0:07:29 28 0:01:34 41 0:07:48 47
30 Veneeth George Adults 18-39 M IN 0:22:45 0:02:33 29 0:02:33 39 0:06:33 14 0:01:58 65 0:09:10 62
31 Erickson Mejorada Adults 40+ M PH 0:22:55 0:03:12 52 0:03:05 56 0:07:11 23 0:02:43 83 0:06:47 25
32 Terry Burdon Adults 40+ M GB 0:23:06 0:02:36 30 0:02:57 51 0:07:46 34 0:02:15 75 0:07:34 43
33 Dermot O'Meara Adults 40+ M AU 0:23:11 0:02:46 39 0:02:57 50 0:08:30 44 0:01:48 56 0:07:12 37
34 Fahad Abdulla AlKaabi Youth 10-12 M QA 0:23:16 0:06:15 85 0:03:04 54 0:06:29 12 0:01:08 18 0:06:21 18
35 Dominika Bochkareva Youth 10-12 F RU 0:23:16 0:02:45 36 0:02:10 30 0:09:35 59 0:00:55 10 0:07:52 49
36 Rozaidi Said Adults 40+ M MY 0:23:17 0:03:03 47 0:03:27 62 0:06:57 19 0:02:45 84 0:07:08 35
37 Himani Miglani Youth 16-17 F IN 0:24:02 0:02:18 23 0:02:08 26 0:08:15 39 0:03:06 85 0:08:17 55
38 Saanvika Uchil Youth 10-12 F IN 0:24:06 0:03:07 48 0:01:47 20 0:09:54 65 0:00:53 7 0:08:28 57
39 Madhava Miglani Youth 13-15 M IN 0:24:19 0:02:47 41 0:01:33 10 0:08:20 41 0:02:05 71 0:09:37 66
40 Mathea Benares Youth 10-12 F PH 0:24:53 0:02:57 44 0:03:06 57 0:05:10 3 0:01:51 62 0:11:51 83
41 Chrysolite Gadde Youth 16-17 F IN 0:24:59 0:03:57 68 0:02:35 40 0:09:22 55 0:01:50 58 0:07:18 39
42 Abdallah Laram Youth 7-9 M QA 0:25:36 0:02:55 43 0:02:52 48 0:11:17 74 0:01:29 38 0:07:04 34
43 Thea Wallace Youth 7-9 F GB 0:25:39 0:02:38 32 0:05:25 79 0:09:24 56 0:01:25 33 0:06:50 29
44 Mohammed Alkuwari Youth 7-9 M QA 0:25:43 0:04:02 70 0:01:40 16 0:11:15 73 0:01:50 59 0:06:58 32
45 Griffin Seis Youth 10-12 M DE 0:25:54 0:03:30 60 0:02:10 28 0:08:44 46 0:01:10 19 0:10:23 73
46 Raven Seis Youth 7-9 M ZA 0:25:56 0:05:32 83 0:03:59 66 0:05:27 6 0:01:59 68 0:08:59 59
47 Charlotte Gapasin Adults 40+ F PH 0:26:06 0:03:58 69 0:04:07 68 0:04:27 1 0:02:18 76 0:11:19 79
48 David O'Connor Youth 7-9 M QA 0:26:14 0:03:50 67 0:03:10 59 0:09:30 57 0:01:56 64 0:07:50 48
49 Christopher Botelho Youth 7-9 M PT 0:26:28 0:03:11 51 0:03:19 60 0:10:21 71 0:01:23 30 0:08:16 54
50 Abdallah El Kasti Adults 18-39 M LB 0:26:49 0:03:13 54 0:05:20 78 0:08:12 37 0:02:25 80 0:07:41 45
51 Claudia De Villiers Adults 40+ F BW 0:26:56 0:02:42 35 0:03:00 53 0:07:44 33 0:03:09 86 0:10:23 74
52 Mohammed Al Kuwari Youth 10-12 M QA 0:26:59 0:03:48 64 0:02:37 42 0:11:43 76 0:01:06 16 0:07:48 46
53 John Elvin Balolong Adults 18-39 M PH 0:27:06 0:04:33 78 0:03:56 65 0:08:54 50 0:01:37 46 0:08:07 52
54 Evangeline Castillo Adults 40+ F PH 0:27:10 0:05:21 82 0:02:43 45 0:09:41 60 0:01:26 35 0:08:00 50
55 Gabriela Sanchez Adults 40+ F EC 0:27:37 0:03:48 65 0:04:31 74 0:07:17 26 0:03:20 88 0:08:42 58
56 Maria O'Connor Youth 7-9 F QA 0:28:06 0:05:39 84 0:02:24 35 0:13:12 81 0:01:05 15 0:05:49 8
57 Shaunna Hampshire Adults 18-39 F GB 0:28:23 0:03:29 59 0:02:45 47 0:09:46 62 0:02:27 81 0:09:59 70
58 Nathania Fune Youth 7-9 F QA 0:28:41 0:02:46 38 0:04:13 70 0:10:04 68 0:01:24 32 0:10:17 72
59 John Tyrone Valendo Adults 18-39 M PH 0:28:53 0:01:39 6 0:01:55 23 0:15:34 87 0:01:22 25 0:08:25 56
60 Luke Muller All Ability M RSA 0:28:57 0:01:16 3 0:06:03 82 0:14:06 83 0:03:12 87 0:04:22 1
61 Mohammed AlSooj Adults 18-39 M QA 0:29:06 0:03:34 61 0:03:23 61 0:12:43 78 0:01:47 55 0:07:40 44
62 Dalia Kabugi Youth 7-9 F KE 0:29:23 0:03:14 55 0:04:14 71 0:09:58 66 0:01:36 43 0:10:24 75
63 Augusto Cruz Adults 40+ M PH 0:29:38 0:04:07 71 0:04:08 69 0:08:29 43 0:01:46 53 0:11:11 78
64 David Bochkarev Youth 7-9 M RU 0:29:59 0:07:00 87 0:01:53 21 0:12:54 79 0:00:48 6 0:07:26 40
65 Oliver Hamblin Youth 7-9 M GB 0:30:01 0:03:19 57 0:03:43 64 0:10:01 67 0:02:21 79 0:10:40 77
66 Tomas Vera Youth 7-9 M EC 0:30:21 0:04:18 74 0:05:04 76 0:09:45 61 0:01:45 51 0:09:30 65
67 Esteban Vera Adults 40+ M EC 0:30:28 0:04:26 77 0:05:16 77 0:09:33 58 0:02:05 72 0:09:10 61
68 Abdulaziz Laram Youth 7-9 M QA 0:30:40 0:04:15 72 0:02:35 41 0:10:19 70 0:02:00 69 0:11:33 81
69 Maya Clifford Youth 7-9 F GB 0:31:03 0:04:16 73 0:02:25 37 0:13:02 80 0:02:14 74 0:09:08 60
70 Simon Benares Youth 10-12 M PH 0:31:08 0:02:14 20 0:02:19 34 0:15:13 86 0:01:40 49 0:09:44 67
71 Rosie O'Connor Youth 7-9 F QA 0:31:31 0:06:19 86 0:02:43 46 0:14:05 82 0:01:23 31 0:07:01 33
72 Mujeeb Chulliparambil Mohamed Adults 40+ M IN 0:31:33 0:03:42 63 0:12:13 86 0:07:33 31 0:01:51 61 0:06:15 15
73 Yazan Omar Youth 10-12 M JO 0:31:49 0:02:37 31 0:05:00 75 0:11:02 72 0:01:27 37 0:11:45 82
74 Ibrahim Musa Unal Adults 18-39 M TR 0:32:11 0:01:45 8 0:08:53 84 0:09:04 54 0:02:00 70 0:10:31 76
75 Yaqoub Jaidah Youth 10-12 M QA 0:32:24 0:01:02 2 0:09:47 85 0:09:50 63 0:01:52 63 0:09:56 69
76 Avlon Rosario Adults 18-39 M IN 0:32:40 0:03:08 49 0:06:00 81 0:11:32 75 0:01:51 60 0:10:12 71
77 Shafras Anver Ali Adults 18-39 M LK 0:33:20 0:07:38 88 0:04:15 72 0:09:50 64 0:02:13 73 0:09:27 64
78 Oyinkansola Adesina Youth 10-12 F NG 0:34:00 0:04:20 75 0:02:04 25 0:14:34 84 0:01:35 42 0:11:29 80
79 Abdulla Al Kuwari Youth 10-12 M QA 0:34:29 0:04:48 79 0:03:30 63 0:11:54 77 0:01:22 27 0:12:58 86
80 Sayyar Al Tamimi Youth 7-9 M QA 0:34:46 0:04:21 76 0:06:31 83 0:14:44 85 0:01:46 52 0:07:28 42
81 Moyinoluwa Adesina Youth 13-15 F NG 0:35:51 0:03:34 62 0:03:09 58 0:15:54 88 0:01:07 17 0:12:08 84
82 Nasser AlHajri Youth 7-9 M QA 0:38:31 0:03:49 66 0:12:14 87 0:06:11 10 0:02:42 82 0:13:38 87
83 Eisa Rahama All Ability M Moroc 0:41:23 0:02:09 17 0:05:34 80 0:25:39 89 0:02:18 77 0:05:45 7
84 Fahad AlHajri Youth 7-9 M QA 0:41:47 0:03:00 46 0:13:37 88 0:06:58 20 0:03:27 89 0:14:48 88
85 Nadine Seis Adults 18-39 F QA 0:46:12 0:05:17 81 0:23:50 89 0:05:32 7 0:01:46 54 0:09:50 68
86 Jassim Khalid Adults 18-39 M QA 1:17:51 0:58:59 90 0:04:22 73 0:06:21 11 0:01:49 57 0:06:22 19
87 Rashid AlNaimi Youth 13-15 M QA 1:19:20 0:54:43 89 0:04:05 67 0:06:46 16 0:01:37 45 0:12:11 85
88 Aaayami Jaguri Adults 18-39 F QA 474384:22:46 474384:03:00 1 0:01:56 24 0:08:17 40 0:02:19 78 0:07:15 38
89 Sultan Almisned Youth 7-9 M QA 0:05:02 80
90 Shaheen Abdulla AlKaabi Youth 13-15 M QA 0:01:54 13 0:01:10 4 0:07:33 30 0:00:26 1
91 Venkat Ramakrishnan Adults 40+ M IN
92 Raul Ricardo Gomez Zamudio Adults 40+ M CO
93 Farhan Cyprian Adults 40+ M PK
94 Corey Jamey Carr Adults 40+ M TT
95 Robert Kenward Adults 40+ M GB
96 Hazel Ann Paulite Adults 18-39 F PH
97 Yousef AlHilal Adults 18-39 M QA
98 Mohammed AlHilal Adults 18-39 M QA
99 Alina Nasir Adults 18-39 F US
100 Saeed Al Sahouti Adults 18-39 M QA
101 Abdulla AlSuwaidi Adults 18-39 M QA
102 Ali Cyprian Youth 13-15 M PK
103 Ali Khalid Youth 13-15 M QA
104 Maxwell Hamblin Youth 7-9 M GB